Expensive Readers,
Welcome to our weekly firm end result replace be aware. We perceive the significance of staying up-to-date with the newest monetary developments of the businesses you might have invested in. That’s why we’re dedicated to offering you with quick and insightful details about the earnings and efficiency of the businesses in our protection.
Along with the weekly firm end result replace, after the tip of the earnings season, we may even be sending you a quarterly sector end result evaluation. This gives you a broader understanding of how these sectors are performing and enable you to make knowledgeable selections about your investments.
SBI
Q4FY23 | % Change YoY | Feedback | |
Advances | 31,99,269 | 17.0% | |
Deposits | 44,23,777 | 9.2% | |
Internet Curiosity Revenue (NII) | 40,392.5 | 29.5% | NIM at 3.84% |
Gross Non-Performing Asset (GNPA) | 2.78% | -118 bps | |
Revenue after tax (PAT) | 16,694.5 | 83.2% |
Outcomes have been good on account of GNPA enchancment.
Cipla
|
Q4FY23 |
YOY(%) |
Remark |
Income Internet | 5,739 | 9.1 | Home formulation gross sales grew by 3.5% YoY |
EBITDA | 1,174 | 56.6 | |
EBITDA Margin | 20.5% | 620 | |
PAT | 704 | 64.4 |
Adjusted for COVID, development was 14% YoY led by momentum throughout a portfolio of the One-India enterprise. US gross sales got here in at $204mn. Worldwide markets grew by 7% YoY, whereas SAGA reported a 13% decline. API noticed a decline of three% YoY.
At Par End result.
ITC
Q4FY23 | YoY(%) | Feedback | |
Income Internet | 16,150 | 5.5 | FMCG income grew by 19.4% to 4,945 Cr |
EBITDA | 6,209 | 18.9 | |
EBITDA Margin | 38.45% | 626bps | |
PAT | 5087 | 21.4 |
Good End result on account of enhance in income and enchancment in Margin throughout all segments.
Superior Enzyme
|
Q4FY23 |
YOY (%) |
Remark |
Income | 139 | 5.3 | The Human Diet section, which contributes ~63% to total income and is even greater by way of revenue, continued to witness weak point on account of recessionary tendencies within the USA and stock pile-up on the clients’ finish. Ex-Human Diet, the portfolio grew by 13% YoY in 4QFY23. |
EBITDA | 44 | 9.5 | |
EBITDA Margin | 31.8% | 122bps | |
PAT | 32 | 27 |
At Par End result, US enterprise to drive ahead margins.
Amber Enterprises
|
Q4FY23 |
YOY (%) |
Remark |
Income | 3003 | 55 | Led by an uptick in demand for RAC & parts coupled with new buyer additions. |
EBITDA | 204 | 62.4 | |
EBITDA Margin | 6.8% | 31bps | Gross margin remained flat YoY primarily on account of a change in product combine. Nonetheless, higher working leverage resulted in an
EBITDA margin enchancment |
PAT | 108 | 82.3 |
Good End result pushed by margin enchancment.
Kajaria Ceramics
|
Q4FY23 |
YOY (%) |
Remark |
Income ( Consolidated) | 1,205 | 9 | |
EBITDA | 176 | 6 | |
EBITDA Margin | 14.60% | -46bps | Enchancment in EBITDA margin of 240bps on QOQ foundation on account of decline in fuel costs and price optimization initiative. |
PAT | 108 | 13 |
The first rate end result on account of easing in enter prices.
Financial institution of Baroda
Q4FY23 | % Change YoY | Feedback | |
Advances | 9,69,548 | 18.5% | Worldwide advances grew by 29.9% to 173,988 Cr |
Deposits | 12,03,688 | 15.1% | |
Internet Curiosity Revenue (NII) | 11,525 | 33.8% | NIM at 3.53% |
Gross Non-Performing Asset (GNPA) | 3.79% | -282 bps | |
Revenue after tax (PAT) | 4,775 | 168.4% |
Outcomes have been good, with stable fundamentals on all metrics.
Bharti Airtel
Q4FY23 | % Change YoY | Feedback | |
Income | 36,009 | 14.3% | ARPU at 193, Enterprise section grew by 14.5% to 4,785 Cr, 7.4 Mn 4G subscribers added |
EBITDA | 18,806 | 16.6% | EBITDA margin at 52.2% |
PAT | 3,005 | 49.7% |
Steady outcomes pushed by development in subscribers & enterprise section.
Quess Corp Restricted
Rs (Cr) |
Q4FY23 |
YoY(%) |
Remark |
Income ( Consolidated) | 4,440 | 17 | Pushed by WFM (up 16%), OAM (up 19%), and GTS (up 20%). |
EBITDA | 152 | -18 | |
EBITDA Margin | 3.42% | -146bps | As a consequence of investments in Product Led Enterprise. |
PAT | 30 | -61 |
At Par End result.
Container Company
Q4FY23 | % Change YoY | Feedback | |
Income | 2,184 | 6.2% | |
EBITDA | 451 | 8.1% | EBITDA margin at 20.6% |
PAT | 279 | 7.1% |
Subpar outcomes on account of muted EXIM volumes.
CreditAccess Grameen
Q4FY23 | % Change YoY | Feedback | |
Advances | 21,031 | 26.7% | |
Internet Curiosity Revenue (NII) | 690 | 34.2% | NIM at 12.2% |
Gross Non-Performing Asset (GNPA) | 1.21% | -170 bps | |
Revenue after tax (PAT) | 296 | 86% |
A stable set of outcomes with bettering metrics on all parameters.
Finest Shares From:
All Weather Alpha Case Screener Alpha Cases Business Houses Group
Need assistance on Investing? And extra….Puchho Befikar

Why MoneyWorks4me | Name: 020 6725 8333 | Ebook | WhatsApp: 9860359463
*Investments within the securities market are topic to market dangers. Learn all of the associated paperwork fastidiously earlier than investing.
*Disclaimer: The securities quoted are for illustration solely and are usually not recommendatory